| Sunshine Coast Airport NORTH | |||
| ADULT | CHILD | FAMILY | |
| ZONE 1 Coolum, Twin Waters | $14 | $7 | $35 |
| ZONE 2 Peregian, Marcus Beach, Castaway Beach | $16 | $8 | $40 |
| ZONE 3 Noosa, Tewantin, Sunrise Sunshine Beach | $22 | $11 | $55 |
| Sunshine Coast Airport SOUTH | |||
| ADULT | CHILD | FAMILY | |
| ZONE 1 Cotton Tree, Maroochydore, Alexandra Headland, Mooloolaba | $21 | $8 | $50 |
| ZONE 2 Buderim, Kawana to Currimundi Creek | $23 | $8 | $54 |
| ZONE 3 Caloundra, Currimundi to North St Caloundra | $28 | $8 | $64 |
| ZONE 4 Golden Beach, North St to Pelican Waters | $33 | $8 | $74 |
| Brisbane Airport To/from | |||
| ADULT | CHILD | FAMILY | |
| ZONE 1 Coastal areas, Bribie Island to Noosa | $49 | $27 | $120 |
| ZONE 2 Nambour, Yandina, Cooroy | $59 | $30 | $140 |
| Family – 2 adults and 2 children. Children aged 3-14 yrs - infants under 3 yrs travel free. | |||
| Effective: 01 April 2010 - 31 March 2011 | |||
Destination
See the full sunshine coast guide →More about Sunshine Coast
Other guides, accommodation, tours and travel reads from the same area.

South East Queensland
The full Sunshine Coast travel guide
Tours, parks, attractions and where to stay →